Sl No. | Name of Award | Awardee Details | ||
---|---|---|---|---|
91 | Best Employees , Group C Employee | Shri I.D. Sharma |
मैं आई.डी. शर्मा (मौसम प्रेक्षक ग्रेड-1) मौसम कार्यालय कल्पा के दूर-दराज क्षेत्र में कार्यरत हूँ । मुझे भारतीय मौसम विभाग ने ‘’Best Employee” पुरस्कार के लिए चयनित किया है।... Read More |
|
92 | Best Employees , Group B Employee | Shri R.P. Gautam | Sh. R. P. Gautam is Meteorologist B at National Center for Seismology (NCS), New Delhi. ... Read More |
|
93 | Best Employees , Group C Employee | Shri Mehtab Singh | Shri Mehtab Singh is working as Dispatch Rider in the Ministry.... Read More |
|
94 | Certificate of Merit Ocean, Polar and Geoscience | Dr Hashim Manjebrayakath | Dr. Hashim Manjebrayakath is working as Scientist-D in the Centre for Marine Living Resources and Ecology (CMLRE), Ministry of Earth Sciences, Govt. of India... Read More |
|
95 | Best Employees , Group B Employee | Shri Ashim Kumar Majumder | Shri Ashim Kumar Majumder is a Junior Analyst in National Centre for Medium Range Weather Forecasting (NCMRWF).... Read More |
|
96 | Best Employees , Group B Employee | Shri Ashish Hari Paiguinkar | Paiguinkar Sh. Ashish Hari Paiguinkar is working as a Scientific Assistant in Polar Cryosphere and Ice Core Studies division at National Centre for Antarctic and Ocean Research (NCAOR), Goa. He has been actively ... Read More |
|
97 | Best Employees , Multi Tasking Staff | Shri G. E. Dhongade | Shri G. E. Dhongade joined the Indian Insititute of Tropical Meteorology as MTS in Oct 1998 and presently working in the Dispatch Section of Establishment Divison... Read More |
|
98 | Best Employees , Multi Tasking Staff | Shri Tolu D. Velip | Shri Tolu D. Velip joined the erstwhile Antarctic Study Centre (presently the National Centre for Antarctic and Ocean Research, NCAOR) in 1997 as a helper and has been working at NCAOR since then, in various Sections... Read More |
|
99 | Certificate of Merit | Dr Avinash Kumar | He is a Scientist-E, National Centre for Polar and Ocean Research. His area interests are the role of polar and ocean with respect to global climate change related studies. Read More |
|
100 | Best Employees , Group B Employee | Shri R.D. Nair | Shri R.D. Nair is at present working at IITM Pune. He assumed the charge at the Director’s Office in March 2015.... Read More |
|
101 | Best Employees , Group B Employee | Shri Sanjay P. Hasnale | Shri Sanjay dealing with the overall supervision of the Transport Cell of IITM... Read More |
|
102 | Best Employees , Group B Employee | Sh. Prabhala Srikrishna Chaitanya |
Sh. Prabhala Srikrishna Chaitanya joined INCOIS as Asst. Manager at Hyderabad on 08 February, 2010 and from then he is responsible for Grants monitoring, submission of UCs.... Read More |
|
103 | Best Employees , Multi Tasking Staff | Shri B. Rajendran Nair | Sh. B. Rajendran Nair works in the store section at NCESS, Trivandrum.... Read More |
|
104 | Best Employees , Group C Employee | Ms. T. Latha | Ms. T. Latha has been working as Executive in stores & Purchase Section in National Insititute of Ocean Technology Chennai since 2000.... Read More |
|
105 | Best Employees , Group B Employee | Shri Roshan Kumar Chhetri | Shri Roshan Kumar Chhetri is Scientific Assistant at Meteorological Centre, Gangtok.... Read More |