Sl No. | Name of Award | Awardee Details | ||
---|---|---|---|---|
106 | Certificate of Merit | Dr S Kaliraj | He is a Scientist-C, National Centre for Earth Science Studies. His research interest are GIS modeling, Earth & Environmental monitoring and assessment, Coastal dynamics, Natural hazards and vulnerability studies. Read More |
|
107 | Best Employees , Multi Tasking Staff | Shri R. Namrath | He works at MC Bangalore, IMD as a Driver. He also works in PBO/RSRW section covering MTS Vacancy and works in PBO/ RSRW covering SA vacancy.... Read More |
|
108 | Best Employees , Group C Employee | Shri I.D. Sharma |
मैं आई.डी. शर्मा (मौसम प्रेक्षक ग्रेड-1) मौसम कार्यालय कल्पा के दूर-दराज क्षेत्र में कार्यरत हूँ । मुझे भारतीय मौसम विभाग ने ‘’Best Employee” पुरस्कार के लिए चयनित किया है।... Read More |
|
109 | Best Employees , Group C Employee | Ms. T. Latha | Ms. T. Latha has been working as Executive in stores & Purchase Section in National Insititute of Ocean Technology Chennai since 2000.... Read More |
|
110 | Best Employees , Group B Employee | Shri Roshan Kumar Chhetri | Shri Roshan Kumar Chhetri is Scientific Assistant at Meteorological Centre, Gangtok.... Read More |
|
111 | Certificate of Merit Ocean, Polar and Geoscience | Shri V Ramanathan | Shri V.Ramanathan, M.Sc, M.Phil is a Mathematician with a Post Graduate Diploma in Computer Applications from Bharathidasan University, Tiruchirappalli. He joined ... Read More |
|
112 | Best Employees , Group B Employee | Shri. Debenndra Prasad Nayak | Shri. Debenndra Prasad Nayak has been associated with cyclone warning services since his joining in India Meteorological Department in 1980.... Read More |
|
113 | Best Employees , Group C Employee | Sh. Vinod Kumar | Sh. Vinod Kumar is actively attached with GA unit of National Centre for Seismology (NCS) since about one and half years. He has been involved in ... Read More |
|
114 | Best Employees , Group B Employee | Shri Manjeet Singh | Sh. Manjeet Singh is responsible for looking after the Purchase unit of NCS and making purchases through government e-procurement ... Read More |
|
115 | Best Employees , Group B Employee | Ms. Sahina Gazi | Ms. Sahina Gazi a Physics post-graduate work as a Scientific Assistant 'A' at NCAOR... Read More |
|
116 | Best Employees , Group B Employee | Shri G. Vengatesan | Shri G. Vengatesan graduated in B.E (Electronics and Instrumentation) and working as Scientific Assistant Grade B at National Insititute of Ocean Technology)... Read More |
|
117 | Best Employees , Group C Employee | Shri S.A. Sayyed | Shri S.A. Sayyed joined IITM in June 1984 and is presently working as driver for the Director, Secretary MoES & various VIP’s visiting the Institute.... Read More |
|
118 | Best Employees , Group B Employee | Shri Parmod Kumar |
Sh. Parmod Kumar is working in IT Division of MoES. Before joining MoES in September 2017, he has provided his excellent service in India Meteorological Department (IMD) for 20 years. ... Read More |
|
119 | Best Employees , Group B Employee | Smt. Sunkara Nirmala devi | Smt. Sunkara Nirmala devi joined ESSO- Indian National Center for Ocean Information Services (INCOIS) in February.... Read More |
|
120 | Best Employees , Group B Employee | Dr. Sumit Kumar Bhattacharya | Dr. Bhattacharya is working as a Meteorologist-A in the Numerical Weather Prediction (NWP) Division.... Read More |