S.NO. | Title | PC/PI Name | Institute Name | Sanction with Date | Duration | Status | Major Equipments & Abstract |
---|---|---|---|---|---|---|---|
1 | Study on Diversity and Ecology of Lichens in Marine National Park (MNP) and Sanctuary, West Coast, Gujarat | Dr. Bhasker L. Punjani, Associate Professor | Gujarat University | MoES/16/06/2013-RDEAS | 3 years | On-going | GPS -1, Field kits-2, Binocular Research Microscope-1, Digital Camera-1, Compound Microscope with attached camera-1 |
2 | Study of Biodiversity of Southern Gulf of Kachchh with reference to Coral Bleaching /Climate Change | Dr. Geeta Padate | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS | 3 years | On-going | Digital Camera with underwater casing i.) Global Positioning system (GPS) (2 numbers) ii.) Satellite Images & processing |
3 | Studies on brachyuran crabs of Saurashtra Coast | Dr. Kauresh D. Vachhrajani | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS | 3 years | On-going | Computer with printer and scanner, Laptop, SLR camera |
4 | Intertidal macrofaunal diversity of the coast of Gulf of Khambhat, Gujarat, India | Dr. Bharatsinh M Male | Bhavnagar University | MoES/16/06/2013-RDEAS | 2 years | On-going | SLR digital camera, video camera and USB digital celestron microscope |
5 | Impact of climate change on anthozoans along Saurashtra coast | Dr. Pradeep C. Mankodi | University of Baroda, Gujarat | MoES/16/06/2013-RDEAS | 3 years | On-going | i.)Data processing unit with software – 1 Unit ii.)Digital camera with underwater casing- 1 Unit iii.)Handheld GPS receiver – 1 Unit |
6 | Ecology of Halo-Anoxygenic Phototrophic Bacteria of Marine Habitats of Gujarat | Dr. (Mrs). Ch. Sasikala | JNT University, Hyderabad | MoES/16/06/2013-RDEAS | 3 years | On-going | Phase contrast microscope, UV/VIS spectrophotometer |
7 | Isolation, characterization and diversity of marine biofilm forming Bacteria from Gujarat Coast | Prof. B.N.Jha Male | CSMCRI, Bhavnagar | MoES/16/06/2013-RDEAS | 3 years | On-going | |
8 | Prokaryotic diversity and 9metal fluxes at selected site of Saurashtra and Gulf of Khambhat coastal ecosystem | Dr. Devyani Tipre Assistant Professor | Gujarat University | MoES/16/06/2013-RDEAS | 3 years | On-going | Micro station system reader Lyophilize |
9 | Molecular diversity and enzymatic potential of haloalkaliphilic actinomycetes from the sea water of coastal Gujarat | Dr. Satya .P. Singh | Saurashtra University, Gujarat | MoES/16/06/2013-RDEAS | 3 years | On-going | PCR, Colling Centrifuge, Deep Freeze, Refrigerators |
10 | Impact of industrial pollution on coastal and marine ecosystem of Gulf of Kachchh between Dwarka and Rozi beyt | Dr. Deepa Gavali,Deputy Director | Bhavnagar University | MoES/16/06/2013-RDEAS | 3 years | On-going | GC with RCD and Gas adsorbent unit, Miscellaneous equipments |
11 | Impact of industrial pollution on coastal and marine ecosystem in South Gujarat | Dr. N. C. Desai | Bhavnagar University | MoES/16/06/2013-RDEAS | 3 years | On-going | GC with RCD and Gas adsorbent unit, Miscellaneous equipments |
12 | Biodegradation of polycyclic aromatic hydrocarbons (PAHs) and microbial community dynamics during bioremediation of crude oil polluted saline sites along Gujarat Coast | Dr (Ms) Bharti P Dave | Bhavnagar University | MoES/16/06/2013-RDEAS | 3 years | On-going | Nil |
Network projects entitled “Satellite Meteorology” of ESTC at S.R.M. University, Kattankulathur, Chennai, Tamil Nadu | |||||||
13 | Earth Science & Technoloy Cell (ESTC) on “Satellite Meteorology” | Prof. D. Narayana Rao | SRM University Chennai | MoES/11-MRDF/2/New ESTC/2013 PC-III 18 Mat 2015 | 5 years | On-going | Boundary layer lider |
Last Updated On 10/09/2015 - 14:03 |