Sl No. | Name of Award | Awardee Details | ||
---|---|---|---|---|
76 | Best Employees , Group B Employee | Dr. Omkar Nath Shukla | Dr. Omkar Nath Shukla joined IITM in February 2007 as Assistant Manager (Hindi) and presently working as Deputy Manager (Hindi)... Read More |
|
77 | Certificate of Merit | Dr Sudheer Joseph | He is a Scientist-F, Indian National Centre for Ocean Information Services. His interests are Ocean General Circulation Ocean Modelling Oceans influence on Climate. Read More |
|
78 | Best Employees , Multi Tasking Staff | Shri E.M. Botla | Shri E.M. Botla works in the Director’s office at IITM. He manages the work relating to file movement from Director’s office to various other divisions/sections/units.... Read More |
|
79 | Best Employees , Group B Employee | Sh. Prabhala Srikrishna Chaitanya |
Sh. Prabhala Srikrishna Chaitanya joined INCOIS as Asst. Manager at Hyderabad on 08 February, 2010 and from then he is responsible for Grants monitoring, submission of UCs.... Read More |
|
80 | Best Employees , Multi Tasking Staff | Smt. D.J. Titkare | Smt. D.J. Titkare is working in Library ,Information and Publication (LIP) Divison of the Indian Insititute of Tropical Meteorology (IITM) Pune.... Read More |
|
81 | Best Employees , Multi Tasking Staff | Shri Aditya Kumar Das | Sh. Aditya Kumar Das is Multi Tasking Staff at MO Tezpur .He Joined the department as peon w.e.f 29th Sep 1992.... Read More |
|
82 | Certificate of Merit Ocean, Polar and Geoscience | Dr Abhisek Chatterjee | Dr. Abhisek Chatterjee played an instrumental role in setting up the High-resolution Operational Ocean Forecast and reanalysis System (HOOFS). His Read More |
|
83 | Best Employees , Group C Employee | Shri Rajiv Mudgil | Sh.Rajiv Mudgil is working as JSA in General Section of MoES. He efficiently performs his duties of processing of bill related to outsourced employees... Read More |
|
84 | Best Employees , Group B Employee | Smt. K. Malathi | Smt. K. Malathi is working as Scientific Assistant in O/o D.D.G.M (Agricultural Meteorology) of India Meteorological Department.... Read More |
|
85 | Best Employees , Group C Employee | Ms. Pallavi R. Naik | Ms. Pallavi R. Naik joined NCAOR as Jr. Executive (Admin) on 27th August, 2009 and since then various assignments of the Administration Section was ... Read More |
|
86 | Best Employees , Group B Employee | Shri Ram Kumar | Shri Ram Kumar is working as Asst. Meteorologist, Gr-Iin the O/o the DGM (ISSD) Indian Meteorological Department... Read More |
|
87 | Certificate of Merit | Dr S B Pranesh | He is a Scientist-E, National Institute for Ocean Technology and having expertise in Pressure vessel, Pressure hull, Buckling, Hydrodynamics, Shock waves and Deep Sea Technologies. Read More |
|
88 | Best Employees , Group C Employee | Shri J.A. Rajan | Shri J. A. Rajan works in NIOT... Read More |
|
89 | Best Employees , Group C Employee | Shri I.D. Sharma |
मैं आई.डी. शर्मा (मौसम प्रेक्षक ग्रेड-1) मौसम कार्यालय कल्पा के दूर-दराज क्षेत्र में कार्यरत हूँ । मुझे भारतीय मौसम विभाग ने ‘’Best Employee” पुरस्कार के लिए चयनित किया है।... Read More |
|
90 | Best Employees , Group B Employee | Shri R.P. Gautam | Sh. R. P. Gautam is Meteorologist B at National Center for Seismology (NCS), New Delhi. ... Read More |