Sl No. | Name of Award | Awardee Details | ||
---|---|---|---|---|
106 | Best Employees , Group B Employee | Shri Roshan Kumar Chhetri | Shri Roshan Kumar Chhetri is Scientific Assistant at Meteorological Centre, Gangtok.... Read More |
|
107 | Certificate of Merit Ocean, Polar and Geoscience | Shri V Ramanathan | Shri V.Ramanathan, M.Sc, M.Phil is a Mathematician with a Post Graduate Diploma in Computer Applications from Bharathidasan University, Tiruchirappalli. He joined ... Read More |
|
108 | Best Employees , Group B Employee | Shri. Debenndra Prasad Nayak | Shri. Debenndra Prasad Nayak has been associated with cyclone warning services since his joining in India Meteorological Department in 1980.... Read More |
|
109 | Best Employees , Group C Employee | Sh. Vinod Kumar | Sh. Vinod Kumar is actively attached with GA unit of National Centre for Seismology (NCS) since about one and half years. He has been involved in ... Read More |
|
110 | Best Employees , Group C Employee | Ms. C. Easwari | Ms. C. Easwari is working as Junior Executive in NIOT Chennai... Read More |
|
111 | Best Employees , Group C Employee | Shri Suresh Mishra | Shri Suresh Mishra has been working as Photo Copy Operator in the Ministry since 1982.... Read More |
|
112 | Certificate of Merit | Dr S Kaliraj | He is a Scientist-C, National Centre for Earth Science Studies. His research interest are GIS modeling, Earth & Environmental monitoring and assessment, Coastal dynamics, Natural hazards and vulnerability studies. Read More |
|
113 | Best Employees , Multi Tasking Staff | Shri R. Namrath | He works at MC Bangalore, IMD as a Driver. He also works in PBO/RSRW section covering MTS Vacancy and works in PBO/ RSRW covering SA vacancy.... Read More |
|
114 | Best Employees , Group C Employee | Shri S.A. Sayyed | Shri S.A. Sayyed joined IITM in June 1984 and is presently working as driver for the Director, Secretary MoES & various VIP’s visiting the Institute.... Read More |
|
115 | Best Employees , Group B Employee | Shri Parmod Kumar |
Sh. Parmod Kumar is working in IT Division of MoES. Before joining MoES in September 2017, he has provided his excellent service in India Meteorological Department (IMD) for 20 years. ... Read More |
|
116 | Best Employees , Group B Employee | Smt. Sunkara Nirmala devi | Smt. Sunkara Nirmala devi joined ESSO- Indian National Center for Ocean Information Services (INCOIS) in February.... Read More |
|
117 | Best Employees , Group B Employee | Dr. Sumit Kumar Bhattacharya | Dr. Bhattacharya is working as a Meteorologist-A in the Numerical Weather Prediction (NWP) Division.... Read More |
|
118 | Certificate of Merit Ocean, Polar and Geoscience | Dr Babula Jena | Dr. Babula Jena, Scientist ‘E’ at the National Centre for Polar and Ocean Research, Ministry of Earth Sciences obtained his Ph.D in Marine Science with remote ... Read More |
|
119 | Best Employees , Group C Employee | Shri. DIlip E. Shinde | Shri. DIlip E. Shinde , joined the Indian Insititute of tropical Meteorology as Junior Executive in july 2009 and presently working in Director Sectariat of the Insititute... Read More |
|
120 | Best Employees , Group B Employee | Shri Manjeet Singh | Sh. Manjeet Singh is responsible for looking after the Purchase unit of NCS and making purchases through government e-procurement ... Read More |