| S.No. | Our Services and Transactions | How we measure our performance in this area
Our Service Standard
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weather monitoring, forecasts and warningss |
|
||||||||
| 2 | Ocean Forecast |
|
||||||||
| 3 | Early warning of natural hazards |
|
||||||||
| 4 | Processing of Proposals of holding of Seminars/ Symposia |
|
||||||||
| 5 | Processing of extra-mural proposals |
|
||||||||
| 6 | Payment to Vendors |
|
||||||||
| 7 | Processing of requests for filling of scientific positions received from various centers |
|
||||||||
| 8 | Grievance Redressal |
|
||||||||
| 9 | Release of funds to centers of the Ministry |
|
||||||||
| 10 | Implementation of RTI Act , 2005 |
|





Ministry of Earth Sciences














